Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Latter-day Saints (Mormonism) - Rankings by Area (Counties) [Metro-Areas] [States]

Latter-day Saints (Mormon) churches follow at least some of the teachings of Joseph Smith, Jr., who published the Book of Mormon in 1830. The largest denomination in the family is the Church of Jesus Christ of Latter-day Saints (Mormon), founded in 1830 and currently headquartered in Salt Lake City, Utah. The next largest is the Community of Christ (formerly the Reorganized Church of Latter-Day Saints), founded in 1860. [View our Latter-day Saints (Mormonism) Family profile]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population that are in the Latter-day Saints (Mormonism) family. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
Rank
2000
Rank
1990
Rank
1980
County Percent
2020
Percent
2010
Percent
2000
Percent
1990
Percent
1980
1 2 1 6 1 Franklin County, Idaho 113.39 89.43 91.57 89.70 94.35
30 1 13 3 2 Madison County, Idaho 51.31 100.79 79.28 91.10 90.60
5 3 3 4 3 Morgan County, Utah 86.49 88.90 87.47 90.90 88.29
17 13 7 2 4 Sanpete County, Utah 63.70 78.92 82.12 91.56 86.18
15 10 10 11 5 Juab County, Utah 69.40 81.72 80.25 85.73 85.75
9 14 11 10 6 Wayne County, Utah 74.09 77.68 80.07 86.08 85.66
22 7 5 8 7 Sevier County, Utah 57.06 83.61 82.26 87.32 84.60
7 4 2 5 8 Utah County, Utah 82.87 88.69 88.14 89.87 84.49
3 20 14 12 9 Garfield County, Utah 90.60 73.11 77.89 85.50 82.74
4 6 6 9 10 Bear Lake County, Idaho 86.97 84.53 82.25 86.26 81.34
63 46 41 25 11 Teton County, Idaho 22.42 33.82 47.64 71.59 81.22
12 8 15 16 12 Oneida County, Idaho 71.43 82.76 76.80 82.13 81.15
11 12 12 7 13 Millard County, Utah 73.35 79.25 80.02 89.16 80.88
2 5 4 1 14 Rich County, Utah 110.08 87.99 84.91 98.55 80.52
8 21 16 27 15 Jefferson County, Idaho 81.67 72.33 75.05 70.02 80.49
32 28 19 15 16 Wasatch County, Utah 50.97 64.48 72.74 84.03 79.47
10 9 8 13 17 Cache County, Utah 73.41 82.25 80.50 85.45 78.63
24 17 18 18 18 Beaver County, Utah 56.43 74.90 73.09 79.66 78.16
6 11 9 14 19 Box Elder County, Utah 83.69 81.38 80.47 84.05 77.39
40 22 22 20 20 Iron County, Utah 44.64 69.07 70.56 77.24 75.53
16 23 23 19 21 Washington County, Utah 64.43 68.31 69.51 78.45 74.63
27 33 28 28 22 Kane County, Utah 52.05 57.78 62.12 68.31 73.73
33 19 21 21 23 Duchesne County, Utah 50.13 73.50 71.92 76.06 73.70
23 25 26 26 24 Piute County, Utah 56.95 66.58 65.71 70.87 68.92
25 15 17 17 25 Emery County, Utah 56.24 77.29 73.70 81.33 68.36
21 27 25 36 26 Fremont County, Idaho 59.49 64.84 68.45 61.36 67.34
14 16 24 24 27 Caribou County, Idaho 69.59 76.50 68.51 73.66 66.72
13 18 20 22 28 Davis County, Utah 70.48 74.66 72.04 74.16 66.00
37 32 31 35 29 Bingham County, Idaho 47.55 59.29 57.36 61.42 62.55
36 30 30 30 30 Weber County, Utah 48.98 60.01 58.59 64.50 62.29
29 31 32 31 31 Salt Lake County, Utah 51.39 59.34 56.06 64.27 61.55
55 45 45 39 32 Summit County, Utah 27.37 34.97 36.86 52.78 59.13
19 24 27 33 33 Tooele County, Utah 61.55 66.80 63.43 62.34 58.16
42 29 29 34 34 Uintah County, Utah 43.09 62.44 61.59 62.04 58.10
31 26 35 23 35 Daggett County, Utah 51.12 65.63 53.09 73.91 57.48
28 37 33 32 36 Lincoln County, Wyoming 51.65 52.78 54.77 63.64 57.27
39 39 37 38 37 Cassia County, Idaho 44.96 51.94 50.99 56.16 54.82
26 34 34 37 38 Bonneville County, Idaho 52.99 56.90 54.13 56.93 48.65
18 35 36 49 39 Butte County, Idaho 61.85 56.52 51.98 33.58 48.03
45 36 39 40 40 Carbon County, Utah 37.60 53.11 49.45 50.40 44.26
35 40 43 43 41 Uinta County, Wyoming 49.46 47.66 42.50 44.38 43.45
46 38 42 41 42 Bannock County, Idaho 35.78 52.09 47.27 48.21 43.29
43 41 44 44 43 San Juan County, Utah 42.29 44.01 38.46 39.55 41.83
62 50 53 29 44 Clark County, Idaho 22.91 29.23 26.32 67.19 39.72
48 43 49 48 45 Power County, Idaho 33.13 39.04 31.76 33.64 39.71
20 42 40 42 46 Lincoln County, Nevada 60.21 43.46 47.97 47.28 36.87
56 44 46 45 47 Minidoka County, Idaho 27.15 38.44 34.61 38.12 36.67
38 47 48 51 48 Big Horn County, Wyoming 47.27 33.43 32.00 31.13 31.77
44 52 59 46 49 Custer County, Idaho 38.13 27.22 20.08 37.50 30.16
52 53 55 55 50 White Pine County, Nevada 29.83 26.80 22.36 27.41 29.68
74 54 51 54 51 Lincoln County, Idaho 16.97 26.79 27.37 28.90 29.31
59 49 50 50 52 Grand County, Utah 25.40 31.10 28.50 31.30 28.60
51 48 54 53 53 Graham County, Arizona 30.70 31.61 25.72 29.06 25.91
41 51 52 52 54 Conejos County, Colorado 44.48 28.38 27.36 29.28 25.83
65 61 58 61 55 Lemhi County, Idaho 20.44 20.25 20.69 20.93 24.33
67 59 56 57 56 Jerome County, Idaho 19.74 21.53 21.19 22.31 21.25
54 56 60 56 57 Navajo County, Arizona 27.47 22.82 20.02 22.57 20.70
95 57 57 59 58 Gooding County, Idaho 12.54 22.62 20.90 22.18 20.39
61 55 61 62 59 Twin Falls County, Idaho 24.64 24.93 19.85 20.38 18.23
86 65 80 71 60 Owyhee County, Idaho 13.36 17.46 12.59 13.58 17.84
85 60 78 69 61 Apache County, Arizona 13.82 20.90 12.89 13.78 16.44
64 63 63 67 62 Gem County, Idaho 20.47 18.54 16.21 15.71 15.92
57 78 72 63 Camas County, Idaho 26.93 12.98 13.48 15.89
98 66 74 65 64 Washington County, Idaho 11.05 16.97 13.06 15.81 15.37
130 90 93 68 65 Blaine County, Idaho 8.06 10.64 9.27 13.79 15.17
187 139 126 87 66 Teton County, Wyoming 5.55 6.66 6.38 11.05 14.99
97 74 75 78 67 Sublette County, Wyoming 11.86 13.73 13.01 11.96 14.40
84 70 67 66 68 Ada County, Idaho 14.41 15.80 15.22 15.80 14.22
82 64 66 63 69 Sweetwater County, Wyoming 14.72 18.20 15.64 16.33 13.43
70 72 64 64 70 Lander County, Nevada 18.00 15.65 15.98 16.01 13.00
79 67 77 69 71 Elko County, Nevada 15.21 16.29 12.94 13.78 12.93
75 75 86 76 72 Malheur County, Oregon 16.19 13.68 10.21 12.13 12.17
335 92 81 105 73 Liberty County, Florida 3.10 10.39 11.25 7.90 12.16
66 86 83 83 74 Beaverhead County, Montana 20.17 11.37 10.74 11.43 11.70
191 73 73 77 75 Greenlee County, Arizona 5.50 14.47 13.79 12.10 11.51
47 105 124 134 76 Hidalgo County, New Mexico 34.37 9.15 6.52 5.67 11.21
69 68 71 73 77 Payette County, Idaho 18.54 16.17 13.98 12.77 11.18
76 71 70 74 78 Canyon County, Idaho 16.00 15.75 14.14 12.68 10.59
119 80 89 84 79 Coconino County, Arizona 9.32 12.37 9.48 11.29 10.55
91 88 91 82 80 Park County, Wyoming 13.13 11.27 9.40 11.77 10.40
155 97 138 94 81 Granite County, Montana 6.35 9.84 5.62 9.26 10.37
80 69 72 111 82 Rio Blanco County, Colorado 15.03 15.83 13.95 7.27 10.04
60 76 82 90 83 Washakie County, Wyoming 25.31 13.23 10.91 10.47 9.63
107 83 117 95 84 Elmore County, Idaho 10.24 11.79 6.92 9.17 9.35
113 116 106 80 85 Grant County, Washington 9.70 8.49 7.62 11.94 9.31
106 107 116 96 85 Union County, Oregon 10.26 9.12 6.97 8.79 9.31
152 123 130 130 87 Nye County, Nevada 6.75 7.67 6.04 5.82 9.11
101 85 95 81 88 San Juan County, New Mexico 10.63 11.39 8.78 11.86 9.03
326 131 139 98 89 Pershing County, Nevada 3.23 7.03 5.59 8.51 8.92
102 89 88 88 90 Churchill County, Nevada 10.62 11.20 9.52 10.69 8.90
139 93 92 93 91 Valley County, Idaho 7.41 10.31 9.32 9.56 8.82
335 130 108 60 92 Broadwater County, Montana 3.10 7.07 7.43 21.76 8.69
114 82 79 883 93 Adams County, Washington 9.53 11.99 12.73 0.69 8.23
77 96 105 153 94 Alamosa County, Colorado 15.76 10.02 7.72 5.01 8.17
174 77 122 128 95 McKinley County, New Mexico 5.91 13.20 6.64 6.01 8.05
115 111 99 103 96 Teton County, Montana 9.44 8.86 8.11 8.04 7.90
58 108 84 78 97 Eureka County, Nevada 25.50 9.06 10.48 11.96 7.85
180 146 131 104 98 Clark County, Nevada 5.84 6.38 5.97 7.97 7.62
124 113 98 108 99 Gila County, Arizona 8.47 8.80 8.18 7.51 7.56
111 81 85 91 100 Humboldt County, Nevada 9.95 12.27 10.39 10.08 7.53
143 110 112 100 101 Montezuma County, Colorado 7.13 8.92 7.26 8.29 7.38
105 101 132 99 102 Franklin County, Washington 10.31 9.39 5.90 8.43 7.27
72 102 62 58 103 Catron County, New Mexico 17.55 9.32 18.01 22.28 7.24
486 162 129 150 104 Deer Lodge County, Montana 2.23 5.83 6.16 5.07 7.09
262 137 128 123 105 Boundary County, Idaho 4.20 6.81 6.22 6.34 7.00
112 109 104 109 106 Fremont County, Wyoming 9.91 9.02 7.74 7.49 6.97
167 142 142 131 107 Ravalli County, Montana 5.99 6.48 5.32 5.79 6.76
162 135 125 125 108 Lyon County, Nevada 6.10 6.92 6.45 6.16 6.75
90 87 102 101 109 Mineral County, Nevada 13.22 11.30 8.05 8.23 6.71
159 99 101 85 110 Moffat County, Colorado 6.18 9.71 8.10 11.21 6.60
53 196 198 110 111 San Juan County, Colorado 28.37 5.01 3.94 7.38 6.24
145 140 287 112 112 Rosebud County, Montana 7.06 6.57 2.89 7.23 6.16
103 119 109 107 113 Benton County, Washington 10.40 8.23 7.38 7.60 6.03
62 114 Lewis County, Idaho 19.21 6.00
93 84 114 116 115 Hot Springs County, Wyoming 13.07 11.45 7.09 6.80 5.81
700 150 838 526 116 Big Horn County, Montana 1.60 6.23 0.95 1.23 5.80
68 100 122 122 117 Carbon County, Wyoming 18.73 9.68 6.64 6.39 5.76
127 104 94 117 118 Baker County, Oregon 8.18 9.24 9.07 6.63 5.74
299 406 571 503 119 Valencia County, New Mexico 3.54 2.73 1.43 1.34 5.71
354 152 136 138 120 Grant County, Oregon 2.94 6.21 5.65 5.49 5.66
264 129 150 353 121 Bonner County, Idaho 4.15 7.21 4.98 2.26 5.64
164 209 257 136 122 Lake County, Montana 6.07 4.92 3.27 5.53 5.55
265 230 87 157 123 Adams County, Idaho 4.13 4.60 10.16 4.82 5.50
157 169 144 135 124 Atkinson County, Georgia 6.24 5.54 5.18 5.63 5.46
160 187 189 175 125 Carson City, Nevada 6.16 5.19 4.02 4.22 5.36
78 79 143 114 126 Boise County, Idaho 15.69 12.41 5.25 7.01 5.20
127 Glascock County, Georgia 5.16
195 134 145 148 128 Mesa County, Colorado 5.41 6.94 5.14 5.10 5.08
401 225 173 129 129 Klickitat County, Washington 2.69 4.65 4.35 5.84 5.07
263 175 155 169 130 Delta County, Colorado 4.19 5.37 4.84 4.34 4.97
166 146 147 140 131 Maricopa County, Arizona 6.03 6.38 5.06 5.42 4.88
150 148 96 144 132 Umatilla County, Oregon 6.92 6.26 8.59 5.24 4.85
208 159 169 149 133 Kootenai County, Idaho 5.08 5.99 4.48 5.09 4.80
235 225 206 171 134 Yavapai County, Arizona 4.58 4.65 3.86 4.31 4.78
181 114 107 132 135 Latah County, Idaho 5.77 8.63 7.48 5.77 4.75
131 106 135 141 136 Harney County, Oregon 7.95 9.14 5.70 5.37 4.70
367 222 188 166 137 Wallowa County, Oregon 2.88 4.71 4.04 4.40 4.61
175 138 Chattahoochee County, Georgia 5.90 4.57
169 186 167 181 139 Kauai County, Hawaii 5.94 5.20 4.53 4.17 4.51
117 97 99 118 140 Roosevelt County, Montana 9.34 9.84 8.11 6.61 4.45
95 103 141 Thurston County, Nebraska 10.16 7.75 4.41
165 138 367 165 142 Montrose County, Colorado 6.05 6.78 2.30 4.50 4.37
161 442 324 230 143 Douglas County, Washington 6.11 2.51 2.64 3.34 4.34
204 166 159 158 144 Hawaii County, Hawaii 5.12 5.63 4.73 4.75 4.31
764 322 436 335 144 Calaveras County, California 1.50 3.50 1.93 2.42 4.31
412 185 249 175 146 Lake County, Oregon 2.61 5.22 3.34 4.22 4.29
532 145 159 168 147 Clearwater County, Idaho 2.07 6.43 4.73 4.35 4.21
143 150 166 119 148 Matanuska-Susitna Borough, Alaska 7.13 6.23 4.54 6.52 4.20
282 202 165 158 149 Nez Perce County, Idaho 3.78 4.99 4.58 4.75 4.11
136 196 134 191 150 Jefferson County, Montana 7.63 5.01 5.82 3.94 4.05
185 252 183 172 151 Placer County, California 5.61 4.36 4.11 4.27 4.03
221 168 168 195 152 Grant County, New Mexico 4.78 5.55 4.50 3.88 4.01
140 120 121 143 153 Albany County, Wyoming 7.35 8.07 6.69 5.32 3.99
833 176 154 186 153 Shoshone County, Idaho 1.37 5.35 4.85 4.06 3.99
218 195 183 193 153 Columbia County, Oregon 4.87 5.02 4.11 3.90 3.99
123 157 169 154 156 Cochise County, Arizona 8.63 6.04 4.48 4.89 3.97
171 293 285 167 157 Lassen County, California 5.93 3.84 2.90 4.37 3.96
128 299 246 170 157 Pinal County, Arizona 8.17 3.75 3.36 4.33 3.96
238 250 229 185 157 La Plata County, Colorado 4.46 4.39 3.58 4.09 3.96
189 133 127 163 160 Columbia County, Washington 5.54 7.01 6.32 4.57 3.94
272 283 298 213 161 Garfield County, Colorado 4.02 3.92 2.78 3.59 3.92
307 210 176 192 162 Crook County, Oregon 3.44 4.90 4.28 3.91 3.89
367 338 380 271 162 Yuma County, Arizona 2.88 3.33 2.23 2.89 3.89
151 181 157 147 164 Madison County, Montana 6.82 5.29 4.80 5.11 3.87
71 217 152 187 165 Garfield County, Montana 17.90 4.81 4.93 4.03 3.86
245 261 229 195 166 Butte County, California 4.41 4.25 3.58 3.88 3.85
379 163 958 167 Bath County, Kentucky 2.82 5.81 0.81 3.84
428 299 168 Perry County, Tennessee 2.52 3.75 3.83
292 335 283 250 168 Inyo County, California 3.58 3.35 2.92 3.11 3.83
216 178 230 170 Wahkiakum County, Washington 4.95 5.33 3.34 3.78
291 274 259 203 171 Mohave County, Arizona 3.60 4.07 3.23 3.72 3.77
169 141 158 156 172 Natrona County, Wyoming 5.94 6.54 4.78 4.85 3.73
277 248 210 221 173 Flathead County, Montana 3.86 4.41 3.82 3.46 3.72
248 183 263 222 174 Converse County, Wyoming 4.39 5.23 3.17 3.44 3.71
175 206 226 203 175 Klamath County, Oregon 5.90 4.97 3.60 3.72 3.70
213 211 281 307 176 Lewis and Clark County, Montana 4.96 4.88 2.95 2.60 3.67
242 295 244 212 177 Upshur County, Texas 4.43 3.83 3.40 3.60 3.64
279 233 239 311 178 Cowlitz County, Washington 3.79 4.57 3.45 2.56 3.58
802 366 322 233 179 Hood River County, Oregon 1.42 3.08 2.65 3.33 3.51
156 202 232 214 180 Sheridan County, Wyoming 6.29 4.99 3.56 3.57 3.47
301 282 275 242 181 Shasta County, California 3.52 3.95 3.04 3.18 3.45
233 224 235 206 182 Maui County, Hawaii 4.62 4.66 3.50 3.68 3.44
346 424 408 261 183 Blaine County, Montana 2.98 2.59 2.07 3.00 3.43
271 225 235 197 184 Washoe County, Nevada 4.03 4.65 3.50 3.85 3.42
149 166 177 146 185 Los Alamos County, New Mexico 6.94 5.63 4.23 5.19 3.41
204 204 208 203 186 Lincoln County, Montana 5.12 4.98 3.84 3.72 3.40
897 255 187 139 187 Wasco County, Oregon 1.28 4.30 4.06 5.44 3.38
255 241 253 236 188 Yamhill County, Oregon 4.28 4.48 3.33 3.24 3.37
471 315 189 Grant County, West Virginia 2.29 3.56 3.33
229 196 242 217 190 Josephine County, Oregon 4.65 5.01 3.43 3.52 3.28
215 229 188 191 Rio Grande County, Colorado 4.83 3.58 3.99 3.27
256 244 207 200 191 Missoula County, Montana 4.27 4.46 3.85 3.77 3.27
226 237 210 172 193 Washington County, Oregon 4.71 4.52 3.82 4.27 3.26
222 183 227 198 193 Cascade County, Montana 4.77 5.23 3.59 3.84 3.26
764 356 266 218 195 Archuleta County, Colorado 1.50 3.16 3.15 3.48 3.25
355 373 249 202 196 Giles County, Virginia 2.93 3.05 3.34 3.73 3.20
224 221 115 256 196 Sanders County, Montana 4.74 4.73 7.03 3.07 3.20
317 350 376 404 196 Okanogan County, Washington 3.33 3.21 2.25 1.89 3.20
225 200 241 211 199 Laramie County, Wyoming 4.73 5.00 3.44 3.62 3.19
242 217 239 230 199 Fairbanks North Star Borough, Alaska 4.43 4.81 3.45 3.34 3.19
213 309 312 315 201 Siskiyou County, California 4.96 3.63 2.71 2.52 3.17
196 149 293 286 202 Benewah County, Idaho 5.31 6.25 2.84 2.73 3.16
367 359 292 263 203 Amador County, California 2.88 3.14 2.85 2.97 3.15
350 233 191 206 204 Kittitas County, Washington 2.96 4.57 4.01 3.68 3.08
231 207 263 206 205 Mineral County, Montana 4.63 4.95 3.17 3.68 3.07
418 324 267 254 205 Deschutes County, Oregon 2.58 3.49 3.14 3.08 3.07
200 171 254 238 207 Juneau City and Borough, Alaska 5.22 5.47 3.31 3.20 3.05
306 159 208 Fulton County, Kentucky 3.45 5.99 2.94
191 208 Hamilton County, Kansas 4.01 2.94
133 317 280 180 210 Modoc County, California 7.82 3.55 2.96 4.18 2.93
201 200 179 218 210 Yellowstone County, Montana 5.19 5.00 4.17 3.48 2.93
269 373 113 212 Pendleton County, West Virginia 4.09 3.05 7.02 2.91
190 212 194 198 212 Campbell County, Wyoming 5.51 4.87 3.97 3.84 2.91
330 165 221 225 212 Lewis County, Washington 3.20 5.70 3.62 3.39 2.91
187 188 238 234 212 Spokane County, Washington 5.55 5.17 3.47 3.31 2.91
256 503 506 335 216 Glacier County, Montana 4.27 2.19 1.61 2.42 2.87
233 285 261 288 217 El Dorado County, California 4.62 3.88 3.21 2.72 2.81
250 217 257 320 217 Anchorage Municipality, Alaska 4.37 4.81 3.27 2.48 2.81
297 239 216 250 219 Pondera County, Montana 3.56 4.49 3.77 3.11 2.78
289 381 393 267 219 Island County, Washington 3.63 2.97 2.14 2.93 2.78
286 251 307 264 221 Douglas County, Oregon 3.68 4.37 2.73 2.96 2.77
276 301 249 242 222 Clackamas County, Oregon 3.94 3.74 3.34 3.18 2.72
148 207 289 304 223 Weston County, Wyoming 6.95 4.95 2.87 2.62 2.69
254 196 178 174 224 Clark County, Washington 4.29 5.01 4.20 4.24 2.68
153 247 270 324 224 Walla Walla County, Washington 6.71 4.42 3.10 2.47 2.68
444 173 310 183 226 Ketchikan Gateway Borough, Alaska 2.43 5.42 2.72 4.14 2.65
523 658 427 296 226 Nevada County, California 2.09 1.70 1.97 2.68 2.65
260 277 232 220 228 Gallatin County, Montana 4.23 4.00 3.56 3.47 2.64
452 193 243 241 229 Silver Bow County, Montana 2.39 5.05 3.41 3.19 2.63
430 354 332 269 229 Sacramento County, California 2.51 3.18 2.55 2.91 2.63
606 275 338 284 229 Fergus County, Montana 1.83 4.04 2.51 2.76 2.63
355 260 260 242 232 Mason County, Washington 2.93 4.26 3.22 3.18 2.62
278 241 263 222 233 Kitsap County, Washington 3.81 4.48 3.17 3.44 2.61
261 180 224 317 233 Toole County, Montana 4.22 5.30 3.61 2.50 2.61
322 371 233 Camp County, Texas 2.65 2.12 2.61
266 190 246 238 236 Honolulu County, Hawaii 4.12 5.11 3.36 3.20 2.60
288 261 249 237 237 Jackson County, Oregon 3.67 4.25 3.34 3.21 2.59
219 291 340 340 238 Metcalfe County, Kentucky 4.81 3.85 2.50 2.39 2.57
179 298 227 266 239 Plumas County, California 5.88 3.77 3.59 2.94 2.54
268 325 307 288 240 Sutter County, California 4.10 3.48 2.73 2.72 2.53
220 281 1102 278 241 Carbon County, Montana 4.80 3.97 0.70 2.80 2.52
108 347 303 162 242 Haines Borough, Alaska 10.19 3.23 2.76 4.63 2.50
132 268 163 206 243 Stevens County, Washington 7.91 4.20 4.65 3.68 2.49
311 337 329 273 243 Marion County, Oregon 3.40 3.34 2.61 2.88 2.49
816 264 342 282 243 Del Norte County, California 1.40 4.24 2.49 2.77 2.49
458 447 395 330 243 Ventura County, California 2.35 2.48 2.13 2.44 2.49
291 247 Logan County, Kansas 2.86 2.47
458 389 386 297 248 Glenn County, California 2.35 2.92 2.20 2.67 2.46
206 231 202 319 248 Douglas County, Colorado 5.11 4.59 3.92 2.49 2.46
193 245 235 262 250 Curry County, Oregon 5.45 4.44 3.50 2.98 2.44
381 304 317 300 251 Lane County, Oregon 2.81 3.70 2.69 2.66 2.43
389 410 419 517 251 Valley County, Montana 2.77 2.71 2.03 1.25 2.43
364 246 289 304 253 Coos County, Oregon 2.89 4.43 2.87 2.62 2.42
643 489 375 327 253 Baker County, Florida 1.75 2.26 2.26 2.45 2.42
708 494 397 253 Jeff Davis County, Georgia 1.59 2.24 1.96 2.42
249 311 175 297 256 Linn County, Oregon 4.38 3.62 4.30 2.67 2.37
311 253 268 308 256 Clallam County, Washington 3.40 4.34 3.11 2.58 2.37
303 307 262 145 258 Douglas County, Nevada 3.48 3.64 3.20 5.20 2.35
410 291 331 327 258 Pacific County, Washington 2.62 3.85 2.58 2.45 2.35
438 432 390 338 258 Arapahoe County, Colorado 2.46 2.56 2.16 2.40 2.35
440 575 726 261 Fairfield County, South Carolina 2.45 1.95 0.83 2.32
449 424 387 288 262 San Bernardino County, California 2.40 2.59 2.19 2.72 2.31
286 319 342 297 262 Yakima County, Washington 3.68 3.53 2.49 2.67 2.31
326 332 265 264 Benton County, Oregon 3.23 3.38 2.95 2.30
192 256 214 275 264 Whitman County, Washington 5.47 4.29 3.78 2.84 2.30
507 540 425 330 266 Contra Costa County, California 2.16 2.07 1.98 2.44 2.29
467 440 389 304 267 Solano County, California 2.31 2.53 2.17 2.62 2.27
297 394 345 267 Chouteau County, Montana 3.56 2.87 2.46 2.27
458 232 288 269 Dawson County, Montana 2.35 4.58 2.88 2.23
284 352 297 292 269 Snohomish County, Washington 3.77 3.20 2.80 2.71 2.23
758 400 404 344 269 Trinity County, California 1.51 2.79 2.10 2.37 2.23
444 413 370 272 Jefferson County, Oregon 2.43 2.69 2.28 2.20
662 1421 981 1220 273 Barry County, Missouri 1.70 0.73 0.79 0.44 2.19
430 287 417 270 274 Sitka City and Borough, Alaska 2.51 3.87 2.04 2.90 2.18
362 267 278 276 275 Pierce County, Washington 2.90 4.21 2.97 2.82 2.17
270 328 344 347 276 Skagit County, Washington 4.05 3.45 2.48 2.33 2.16
304 223 275 348 276 Grays Harbor County, Washington 3.47 4.70 3.04 2.32 2.16
134 428 276 Torrance County, New Mexico 7.76 2.57 2.16
241 161 279 Musselshell County, Montana 4.44 5.95 2.15
643 417 373 338 279 Mendocino County, California 1.75 2.66 2.27 2.40 2.15
470 497 478 376 281 Orange County, California 2.30 2.23 1.73 2.06 2.14
434 253 278 257 282 Thurston County, Washington 2.49 4.34 2.97 3.06 2.13
478 266 281 282 Butte County, South Dakota 2.26 4.22 2.78 2.13
397 532 436 357 282 San Benito County, California 2.72 2.08 1.93 2.20 2.13
202 468 459 1006 282 Mono County, California 5.15 2.37 1.81 0.58 2.13
1471 1715 1524 1338 282 Harrison County, Texas 0.72 0.49 0.41 0.37 2.13
146 287 110 160 287 Idaho County, Idaho 7.01 3.87 7.32 4.69 2.11
464 467 377 320 287 Riverside County, California 2.32 2.38 2.24 2.48 2.11
454 434 400 367 287 Kern County, California 2.37 2.55 2.11 2.14 2.11
211 344 420 370 287 Phillips County, Montana 4.98 3.24 2.02 2.13 2.11
294 256 296 278 291 Yuba County, California 3.57 4.29 2.81 2.80 2.09
309 273 277 324 291 Park County, Montana 3.42 4.09 3.01 2.47 2.09
291 Gilliam County, Oregon 2.09
984 857 723 294 Marion County, Kentucky 1.15 1.36 1.11 2.08
137 361 65 133 294 Sierra County, California 7.51 3.12 15.86 5.76 2.08
497 408 359 315 294 Stanislaus County, California 2.21 2.72 2.36 2.52 2.08
422 191 221 247 297 Johnson County, Wyoming 2.56 5.10 3.62 3.17 2.07
321 289 360 298 Fall River County, South Dakota 3.31 3.86 2.19 2.06
334 277 300 300 299 Clatsop County, Oregon 3.11 4.00 2.77 2.66 2.04
984 483 492 388 299 Multnomah County, Oregon 1.15 2.30 1.66 2.00 2.04
359 457 628 356 301 Chaffee County, Colorado 2.92 2.44 1.31 2.22 2.03
501 325 320 357 301 Tillamook County, Oregon 2.18 3.48 2.67 2.20 2.03
539 380 356 313 303 King County, Washington 2.05 2.99 2.39 2.53 2.02
303 Elk County, Kansas 2.02
305 Dade County, Georgia 2.01
599 470 381 418 305 San Luis Obispo County, California 1.86 2.36 2.22 1.82 2.01
559 347 314 365 307 Crawford County, Indiana 1.99 3.23 2.70 2.15 1.98
726 781 434 349 308 Columbia County, Florida 1.56 1.48 1.95 2.29 1.97
309 Skagway-Yakutat-Angoon, Alaska 1.96
350 306 309 Saguache County, Colorado 3.21 2.75 1.96
796 585 496 397 311 Sonoma County, California 1.43 1.91 1.65 1.96 1.95
651 301 355 455 311 Goshen County, Wyoming 1.73 3.74 2.40 1.54 1.95
449 440 392 367 313 Coffee County, Georgia 2.40 2.53 2.15 2.14 1.93
658 378 189 257 314 Amite County, Mississippi 1.71 3.02 4.02 3.06 1.92
1433 381 492 374 314 Boulder County, Colorado 0.75 2.97 1.66 2.09 1.92
833 828 672 448 314 Santa Clara County, California 1.37 1.40 1.21 1.58 1.92
912 314 611 770 314 Holmes County, Florida 1.26 3.58 1.35 0.79 1.92
422 402 400 362 318 Humboldt County, California 2.56 2.76 2.11 2.18 1.90
415 618 530 402 318 Taos County, New Mexico 2.60 1.82 1.54 1.91 1.90
425 411 388 350 320 Whatcom County, Washington 2.55 2.70 2.18 2.28 1.87
340 283 314 102 321 Ferry County, Washington 3.05 3.92 2.70 8.18 1.86
902 658 628 479 321 Grand County, Colorado 1.27 1.70 1.31 1.44 1.86
604 713 577 484 323 Todd County, Kentucky 1.84 1.59 1.42 1.42 1.85
197 307 691 327 324 Luna County, New Mexico 5.30 3.64 1.18 2.45 1.84
629 447 471 312 325 Lenoir County, North Carolina 1.78 2.48 1.78 2.55 1.83
1536 388 349 340 325 Jefferson County, Washington 0.66 2.93 2.43 2.39 1.83
374 366 765 517 325 Ware County, Georgia 2.85 3.08 1.03 1.25 1.83
596 325 Fallon County, Montana 1.06 1.83
726 408 390 325 Grundy County, Tennessee 1.56 2.72 2.16 1.83
458 297 317 308 330 Lake County, California 2.35 3.79 2.69 2.58 1.82
512 155 912 330 330 Clarke County, Iowa 2.14 6.08 0.85 2.44 1.82
305 248 393 332 Geary County, Kansas 3.46 4.41 1.97 1.80
666 371 416 400 332 Fremont County, Colorado 1.68 3.06 2.05 1.93 1.80
377 381 411 372 334 Pima County, Arizona 2.84 2.97 2.06 2.11 1.79
121 332 353 330 335 Niobrara County, Wyoming 8.76 3.38 2.41 2.44 1.78
109 213 362 335 Wheatland County, Montana 10.15 4.84 2.18 1.78
122 164 274 335 Southeast Fairbanks Census Area, Alaska 8.73 5.75 3.05 1.78
973 694 587 437 338 Napa County, California 1.16 1.62 1.40 1.65 1.75
239 592 492 588 339 Rio Arriba County, New Mexico 4.45 1.90 1.66 1.08 1.74
250 619 418 340 Butler County, Kentucky 4.37 1.81 1.82 1.73
532 472 488 407 341 San Diego County, California 2.07 2.34 1.68 1.88 1.72
688 623 709 430 341 Imperial County, California 1.62 1.80 1.14 1.70 1.72
