Democratizing access to the best data on religion since 1997
US RELIGION
US RELIGION

Religion Rankings by Area Options



Search Religion Rankings


Hinduism - Rankings by Area (Counties) [Metro-Areas] [States]

Hinduism is the name given for the majority religion of India. There is no central authority in Hinduism, although most Hindu groups and traditions believe in reincarnation and venerate gods and goddesses who are viewed as manifestations of God. Sanskrit texts known as Vedas are sacred scriptures in Hinduism and were composed between 1200 and 900 BCE. Major traditions within Hinduism include Vaishnavism, which is devoted to worship of the god Vishnu, and Shaivism, organized around worship of the god Shiva. Following the passage of the 1965 Immigration and Nationality Act, which allowed for more immigration from India, the Hindu population has grown rapidly in the U.S. [View our Hinduism profile]

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. Counties on the highest percent of the population that are Hinduism. You can sort the list by clicking on the column headings.


Rank
2020
Rank
2010
County Percent
2020
Percent
2010
204 1 Rabun County, Georgia 0.33 8.91
2 Juniata County, Pennsylvania 6.34
16 3 Saguache County, Colorado 3.14 5.11
4 Marshall County, West Virginia 4.72
5 Lincoln County, Tennessee 4.68
6 Madison County, Ohio 4.01
2 7 Clayton County, Georgia 7.06 3.80
4 8 Madison County, Virginia 6.50 3.76
32 9 Delaware County, Ohio 2.29 3.64
113 10 Lehigh County, Pennsylvania 0.67 3.20
11 Pearl River County, Mississippi 2.98
97 12 Cumberland County, Pennsylvania 0.84 2.77
72 13 Columbia County, Georgia 1.11 2.61
22 14 Greene County, Ohio 2.59 2.48
27 15 Santa Clara County, California 2.52 2.46
48 16 Jefferson County, Iowa 1.75 2.17
31 17 Wayne County, Pennsylvania 2.30 1.89
37 18 Collin County, Texas 2.09 1.87
46 19 Buckingham County, Virginia 1.85 1.82
8 20 Somerset County, New Jersey 4.35 1.77
38 21 Sullivan County, New York 2.05 1.75
22 Choctaw County, Oklahoma 1.64
23 Butler County, Pennsylvania 1.63
57 24 Waukesha County, Wisconsin 1.41 1.55
25 Boone County, Iowa 1.52
6 26 Morris County, New Jersey 4.89 1.47
33 27 New Castle County, Delaware 2.26 1.45
12 28 Middlesex County, New Jersey 3.81 1.34
190 29 Alachua County, Florida 0.36 1.30
24 30 Hudson County, New Jersey 2.55 1.29
62 31 Peach County, Georgia 1.25 1.26
76 32 Houston County, Georgia 1.06 1.25
207 33 Orange County, North Carolina 0.32 1.22
84 34 Hendricks County, Indiana 0.99 1.20
58 35 Taos County, New Mexico 1.38 1.14
21 36 Orangeburg County, South Carolina 2.65 1.12
67 36 Fort Bend County, Texas 1.20 1.12
90 36 Curry County, Oregon 0.87 1.12
39 Wallowa County, Oregon 1.10
77 40 Onondaga County, New York 1.03 1.06
86 41 Medina County, Ohio 0.95 1.01
144 41 St. Lawrence County, New York 0.52 1.01
26 43 Prince George's County, Maryland 2.53 0.99
50 44 Queens County, New York 1.70 0.98
87 45 Newport News city, Virginia 0.93 0.96
234 46 St. Johns County, Florida 0.26 0.95
66 47 Albany County, New York 1.22 0.89
77 48 Lackawanna County, Pennsylvania 1.03 0.85
49 Grand County, Utah 0.83
29 50 Monroe County, Pennsylvania 2.45 0.80
85 50 Williamson County, Texas 0.97 0.80
93 50 Hinds County, Mississippi 0.85 0.80
129 50 Hays County, Texas 0.58 0.80
195 54 Hillsborough County, Florida 0.35 0.79
115 55 Bergen County, New Jersey 0.65 0.78
144 56 Maricopa County, Arizona 0.52 0.77
19 57 Washington County, Oregon 2.77 0.76
123 57 Genesee County, Michigan 0.59 0.76
381 57 Montgomery County, Ohio 0.04 0.76
9 60 Limestone County, Alabama 4.18 0.74
61 60 Gwinnett County, Georgia 1.31 0.74
65 60 DuPage County, Illinois 1.23 0.74
7 63 Atlantic County, New Jersey 4.38 0.73
219 63 Nueces County, Texas 0.30 0.73
44 65 Loudon County, Tennessee 1.91 0.72
123 66 Snohomish County, Washington 0.59 0.71
248 66 Citrus County, Florida 0.23 0.71
105 68 Lake County, California 0.73 0.70
35 69 Allegheny County, Pennsylvania 2.19 0.69
123 70 Oklahoma County, Oklahoma 0.59 0.67
89 71 Dauphin County, Pennsylvania 0.91 0.66
115 71 Chatham County, Georgia 0.65 0.66
71 Webster County, Iowa 0.66
118 74 St. Louis city, Missouri 0.64 0.65
284 74 District of Columbia, District of Columbia 0.17 0.65
139 76 Wake County, North Carolina 0.54 0.64
167 76 Passaic County, New Jersey 0.44 0.64
133 78 Sacramento County, California 0.56 0.62
133 78 Lubbock County, Texas 0.56 0.62
170 80 Leon County, Florida 0.42 0.60
80 Fairfax city, Virginia 0.60
75 82 Montgomery County, Maryland 1.08 0.59
144 83 Travis County, Texas 0.52 0.58
83 Berkeley County, South Carolina 0.58
111 85 Mendocino County, California 0.68 0.57
114 85 Lexington County, South Carolina 0.66 0.57
69 87 Middlesex County, Connecticut 1.17 0.56
343 87 Pulaski County, Arkansas 0.08 0.56
99 89 Chesterfield County, Virginia 0.82 0.55
135 90 Rock Island County, Illinois 0.55 0.54
164 91 Rankin County, Mississippi 0.45 0.53
91 Grimes County, Texas 0.53
130 93 Shelby County, Tennessee 0.57 0.52
135 94 Richmond city, Virginia 0.55 0.51
150 94 Fairfax County, Virginia 0.50 0.51
212 96 Lane County, Oregon 0.31 0.49
54 97 Park County, Colorado 1.58 0.48
100 97 Davidson County, Tennessee 0.78 0.48
212 99 Sangamon County, Illinois 0.31 0.46
219 99 Orleans Parish, Louisiana 0.30 0.46
108 101 Orange County, Florida 0.71 0.44
41 102 Alameda County, California 1.97 0.42
195 103 Hartford County, Connecticut 0.35 0.41
13 104 Kane County, Illinois 3.61 0.40
142 104 Camden County, New Jersey 0.53 0.40
169 104 Kalamazoo County, Michigan 0.43 0.40
239 104 Ada County, Idaho 0.25 0.40
104 Luna County, New Mexico 0.40
186 109 Hampden County, Massachusetts 0.37 0.39
303 109 Jefferson County, Colorado 0.13 0.39
109 Stanislaus County, California 0.39
93 112 Linn County, Iowa 0.85 0.38
115 112 San Francisco County, California 0.65 0.38
201 112 Palm Beach County, Florida 0.34 0.38
219 112 Cuyahoga County, Ohio 0.30 0.38
273 116 Midland County, Texas 0.18 0.37
387 116 Fulton County, Georgia 0.03 0.37
387 116 Durham County, North Carolina 0.03 0.37
164 119 Pima County, Arizona 0.45 0.35
164 119 East Baton Rouge Parish, Louisiana 0.45 0.35
180 119 Kent County, Michigan 0.39 0.35
226 119 Suffolk County, Massachusetts 0.29 0.35
387 119 Adams County, Colorado 0.03 0.35
101 124 Humboldt County, California 0.77 0.34
64 125 Nevada County, California 1.24 0.33
101 125 Peoria County, Illinois 0.77 0.33
158 125 St. Louis County, Missouri 0.48 0.33
18 128 New York County, New York 2.88 0.32
150 128 Sutter County, California 0.50 0.32
155 128 Dallas County, Texas 0.49 0.32
180 128 Duval County, Florida 0.39 0.32
226 128 Erie County, New York 0.29 0.32
128 Bristol County, Massachusetts 0.32
128 Otsego County, Michigan 0.32
135 Glynn County, Georgia 0.31
135 Umatilla County, Oregon 0.31
62 137 Jefferson County, Washington 1.25 0.30
80 137 Johnson County, Kansas 1.01 0.30
121 137 Hennepin County, Minnesota 0.62 0.30
148 137 Seminole County, Florida 0.51 0.30
226 137 Hamilton County, Ohio 0.29 0.30
300 137 Utah County, Utah 0.14 0.30
137 Newton County, Arkansas 0.30
144 Ohio County, West Virginia 0.29
11 145 Ventura County, California 3.84 0.28
98 145 Marin County, California 0.83 0.28
135 145 Maui County, Hawaii 0.55 0.28
195 145 Hawaii County, Hawaii 0.35 0.28
258 145 El Dorado County, California 0.21 0.28
139 150 Philadelphia County, Pennsylvania 0.54 0.27
186 150 Carver County, Minnesota 0.37 0.27
158 152 Middlesex County, Massachusetts 0.48 0.26
212 152 Franklin County, Ohio 0.31 0.26
253 152 Multnomah County, Oregon 0.22 0.26
303 152 Shelby County, Alabama 0.13 0.26
233 156 Jackson County, Missouri 0.27 0.25
245 156 Montgomery County, Pennsylvania 0.24 0.25
156 Warren County, Tennessee 0.25
158 159 Harris County, Texas 0.48 0.24
262 159 Wayne County, Michigan 0.20 0.24
273 159 Bexar County, Texas 0.18 0.24
159 Henry County, Tennessee 0.24
34 163 Brazoria County, Texas 2.20 0.23
155 163 King County, Washington 0.49 0.23
312 163 Richmond County, New York 0.12 0.23
239 166 San Diego County, California 0.25 0.22
253 166 Fresno County, California 0.22 0.22
166 Vigo County, Indiana 0.22
253 169 San Bernardino County, California 0.22 0.21
170 170 Los Angeles County, California 0.42 0.20
219 170 Westchester County, New York 0.30 0.20
343 170 Caddo Parish, Louisiana 0.08 0.20
170 Comanche County, Oklahoma 0.20
139 174 Boulder County, Colorado 0.54 0.19
273 174 Honolulu County, Hawaii 0.18 0.19
1 176 Santa Fe County, New Mexico 7.23 0.18
184 176 Orange County, California 0.38 0.18
207 176 Chesapeake city, Virginia 0.32 0.18
176 Warren County, New Jersey 0.18
77 180 Siskiyou County, California 1.03 0.17
303 180 Fairfield County, Connecticut 0.13 0.17
303 180 Nassau County, New York 0.13 0.17
190 183 Roanoke County, Virginia 0.36 0.16
273 183 Doña Ana County, New Mexico 0.18 0.16
317 183 Cook County, Illinois 0.11 0.16
183 Fremont County, Colorado 0.16
183 Jackson County, Michigan 0.16
111 188 Ulster County, New York 0.68 0.15
130 188 Mercer County, New Jersey 0.57 0.15
170 188 Santa Cruz County, California 0.42 0.15
317 188 Kern County, California 0.11 0.15
118 192 Oakland County, Michigan 0.64 0.14
178 192 Mecklenburg County, North Carolina 0.40 0.14
201 192 Worcester County, Massachusetts 0.34 0.14
303 192 Sedgwick County, Kansas 0.13 0.14
53 196 Douglas County, Nebraska 1.59 0.13
58 196 Falls Church city, Virginia 1.38 0.13
92 196 Bucks County, Pennsylvania 0.86 0.13
142 196 Howell County, Missouri 0.53 0.13
195 196 Clarke County, Georgia 0.35 0.13
56 201 Montgomery County, Texas 1.50 0.12
135 201 Susquehanna County, Pennsylvania 0.55 0.12
207 201 Bernalillo County, New Mexico 0.32 0.12
234 201 Walton County, Georgia 0.26 0.12
262 201 Miami-Dade County, Florida 0.20 0.12
262 201 Jefferson Parish, Louisiana 0.20 0.12
289 201 Dane County, Wisconsin 0.16 0.12
201 Solano County, California 0.12
150 209 Franklin County, Massachusetts 0.50 0.11
239 209 Benton County, Arkansas 0.25 0.11
248 209 Clark County, Nevada 0.23 0.11
289 209 Bell County, Texas 0.16 0.11
209 Waldo County, Maine 0.11
82 214 Loudoun County, Virginia 1.00 0.10
90 214 Jefferson County, Texas 0.87 0.10
123 214 Rockland County, New York 0.59 0.10
155 214 Washtenaw County, Michigan 0.49 0.10
262 214 Kings County, New York 0.20 0.10
273 214 Fayette County, Kentucky 0.18 0.10
303 214 Greene County, New York 0.13 0.10
214 Rutherford County, Tennessee 0.10
45 222 Pike County, Georgia 1.89 0.09
144 222 Galveston County, Texas 0.52 0.09
186 222 Benton County, Oregon 0.37 0.09
219 222 Washington County, Vermont 0.30 0.09
267 222 Johnson County, Iowa 0.19 0.09
333 222 Burlington County, New Jersey 0.09 0.09
360 222 Bronx County, New York 0.06 0.09
371 222 Spartanburg County, South Carolina 0.05 0.09
222 Monroe County, Georgia 0.09
222 Jackson County, Illinois 0.09
222 Ozaukee County, Wisconsin 0.09
222 Grundy County, Tennessee 0.09
150 234 Jackson County, Oregon 0.50 0.08
273 234 Dutchess County, New York 0.18 0.08
234 Laramie County, Wyoming 0.08
234 Garland County, Arkansas 0.08
5 238 Napa County, California 5.80 0.07
68 238 Monroe County, New York 1.19 0.07
184 238 Lucas County, Ohio 0.38 0.07
201 238 Chittenden County, Vermont 0.34 0.07
267 238 Placer County, California 0.19 0.07
289 238 Anchorage Municipality, Alaska 0.16 0.07
294 238 Cobb County, Georgia 0.15 0.07
294 238 Monmouth County, New Jersey 0.15 0.07
303 238 Monroe County, Indiana 0.13 0.07
327 238 Lake County, Indiana 0.10 0.07
360 238 Ingham County, Michigan 0.06 0.07
238 Chautauqua County, New York 0.07
238 Orange County, Virginia 0.07
15 251 Indian River County, Florida 3.16 0.06
167 251 Brevard County, Florida 0.44 0.06
170 251 Polk County, Florida 0.42 0.06
176 251 Lake County, Illinois 0.41 0.06
219 251 San Mateo County, California 0.30 0.06
267 251 Buncombe County, North Carolina 0.19 0.06
273 251 Hampshire County, Massachusetts 0.18 0.06
284 251 Marion County, Indiana 0.17 0.06
289 251 Sullivan County, Tennessee 0.16 0.06
397 251 Suffolk County, New York 0.02 0.06
251 Warren County, Virginia 0.06
251 Butler County, Missouri 0.06
60 263 Marion County, Florida 1.34 0.05
107 263 Allegan County, Michigan 0.72 0.05
190 263 Guilford County, North Carolina 0.36 0.05
204 263 Macomb County, Michigan 0.33 0.05
273 263 Dakota County, Minnesota 0.18 0.05
284 263 Sarasota County, Florida 0.17 0.05
289 263 Lee County, Florida 0.16 0.05
294 263 Union County, New Jersey 0.15 0.05
263 Niagara County, New York 0.05
263 Juneau City and Borough, Alaska 0.05
105 273 Richmond County, Georgia 0.73 0.04
150 273 Jefferson County, Kentucky 0.50 0.04
180 273 Santa Barbara County, California 0.39 0.04
190 273 Yavapai County, Arizona 0.36 0.04
212 273 Broward County, Florida 0.31 0.04
212 273 Salt Lake County, Utah 0.31 0.04
219 273 Champaign County, Illinois 0.30 0.04
258 273 Whatcom County, Washington 0.21 0.04
273 273 Adams County, Illinois 0.18 0.04
294 273 Will County, Illinois 0.15 0.04
312 273 Cumberland County, Maine 0.12 0.04
317 273 Yolo County, California 0.11 0.04
317 273 Boone County, Missouri 0.11 0.04
273 Santa Cruz County, Arizona 0.04
273 Amador County, California 0.04
273 Routt County, Colorado 0.04
273 Ravalli County, Montana 0.04
273 Hunterdon County, New Jersey 0.04
273 New Hanover County, North Carolina 0.04
108 292 Contra Costa County, California 0.71 0.03
120 292 Windsor County, Vermont 0.63 0.03
180 292 Jefferson County, Alabama 0.39 0.03
234 292 Albemarle County, Virginia 0.26 0.03
248 292 Deschutes County, Oregon 0.23 0.03
253 292 Riverside County, California 0.22 0.03
294 292 Pitt County, North Carolina 0.15 0.03
300 292 Thurston County, Washington 0.14 0.03
303 292 Josephine County, Oregon 0.13 0.03
312 292 Essex County, Massachusetts 0.12 0.03
312 292 Tulsa County, Oklahoma 0.12 0.03
317 292 Litchfield County, Connecticut 0.11 0.03
327 292 Berkshire County, Massachusetts 0.10 0.03
349 292 Broome County, New York 0.07 0.03
387 292 Trumbull County, Ohio 0.03 0.03
402 292 Hillsborough County, New Hampshire 0.01 0.03
292 Coconino County, Arizona 0.03
292 Pottawattamie County, Iowa 0.03
292 Yuma County, Arizona 0.03
292 Johnston County, North Carolina 0.03
292 Fairbanks North Star Borough, Alaska 0.03
292 Houghton County, Michigan 0.03
292 McClain County, Oklahoma 0.03
292 Polk County, Oregon 0.03
292 Pennington County, South Dakota 0.03
292 Navarro County, Texas 0.03
292 Summit County, Utah 0.03
292 Putnam County, West Virginia 0.03
292 Strafford County, New Hampshire 0.03
43 321 Arapahoe County, Colorado 1.95 0.02
103 321 Alexandria city, Virginia 0.75 0.02
178 321 Knox County, Tennessee 0.40 0.02
226 321 Denver County, Colorado 0.29 0.02
226 321 Garfield County, Colorado 0.29 0.02
232 321 New Haven County, Connecticut 0.28 0.02
234 321 Monterey County, California 0.26 0.02
234 321 Pinellas County, Florida 0.26 0.02
248 321 Van Buren County, Michigan 0.23 0.02
267 321 San Luis Obispo County, California 0.19 0.02
273 321 Providence County, Rhode Island 0.18 0.02
317 321 Tompkins County, New York 0.11 0.02
349 321 Charleston County, South Carolina 0.07 0.02
360 321 Tippecanoe County, Indiana 0.06 0.02
371 321 Collier County, Florida 0.05 0.02
371 321 Merrimack County, New Hampshire 0.05 0.02
381 321 El Paso County, Colorado 0.04 0.02
402 321 Tarrant County, Texas 0.01 0.02
321 Douglas County, Kansas 0.02
321 Cape May County, New Jersey 0.02
321 Rensselaer County, New York 0.02
321 Westmoreland County, Pennsylvania 0.02
321 New London County, Connecticut 0.02
321 McHenry County, Illinois 0.02
321 Wayne County, Indiana 0.02
321 Polk County, Iowa 0.02
321 Riley County, Kansas 0.02
321 Wyandotte County, Kansas 0.02
321 St. Charles County, Missouri 0.02
321 Missoula County, Montana 0.02
321 Montgomery County, New York 0.02
321 Montgomery County, Virginia 0.02
321 Washington County, Wisconsin 0.02
321 St. Clair County, Michigan 0.02
10 355 Henrico County, Virginia 4.03 0.01
36 355 Saratoga County, New York 2.12 0.01
40 355 Orange County, New York 1.99 0.01
47 355 McLean County, Illinois 1.78 0.01
170 355 Richland County, South Carolina 0.42 0.01
176 355 Norfolk County, Massachusetts 0.41 0.01
186 355 Greenville County, South Carolina 0.37 0.01
195 355 Sonoma County, California 0.35 0.01
262 355 DeKalb County, Georgia 0.20 0.01
300 355 Washoe County, Nevada 0.14 0.01
333 355 Larimer County, Colorado 0.09 0.01
333 355 Essex County, New Jersey 0.09 0.01
333 355 Spokane County, Washington 0.09 0.01
343 355 Allen County, Indiana 0.08 0.01
343 355 Barnstable County, Massachusetts 0.08 0.01
360 355 Howard County, Maryland 0.06 0.01
360 355 Sarpy County, Nebraska 0.06 0.01
360 355 Brazos County, Texas 0.06 0.01
360 355 Virginia Beach city, Virginia 0.06 0.01
360 355 Kitsap County, Washington 0.06 0.01
371 355 San Joaquin County, California 0.05 0.01
371 355 St. Clair County, Illinois 0.05 0.01
371 355 Lancaster County, Nebraska 0.05 0.01
371 355 Marion County, Oregon 0.05 0.01
381 355 St. Joseph County, Indiana 0.04 0.01
381 355 Hamilton County, Tennessee 0.04 0.01
397 355 Baltimore city, Maryland 0.02 0.01
402 355 Pierce County, Washington 0.01 0.01
355 Escambia County, Florida 0.01
355 Lee County, Mississippi 0.01
355 Cache County, Utah 0.01
355 Kanawha County, West Virginia 0.01
355 Madison County, Alabama 0.01
355 Okaloosa County, Florida 0.01
355 Bonneville County, Idaho 0.01
355 Bartholomew County, Indiana 0.01
355 Shawnee County, Kansas 0.01
355 Warren County, Kentucky 0.01
355 Washington County, Maryland 0.01
355 Berrien County, Michigan 0.01
355 Anoka County, Minnesota 0.01
355 Ramsey County, Minnesota 0.01
355 Schenectady County, New York 0.01
355 Iredell County, North Carolina 0.01
355 Licking County, Ohio 0.01
355 Stark County, Ohio 0.01
355 Summit County, Ohio 0.01
355 Anderson County, South Carolina 0.01
355 Benton County, Washington 0.01
355 Monongalia County, West Virginia 0.01
355 Skagit County, Washington 0.01
42 406 Schuylkill County, Pennsylvania 1.96 0.00
294 406 Cleveland County, Oklahoma 0.15 0.00
349 406 Washington County, Arkansas 0.07 0.00
349 406 Frederick County, Maryland 0.07 0.00
349 406 Milwaukee County, Wisconsin 0.07 0.00
381 406 Denton County, Texas 0.04 0.00
387 406 Forsyth County, North Carolina 0.03 0.00
402 406 Ocean County, New Jersey 0.01 0.00
406 Anne Arundel County, Maryland 0.00
406 Mobile County, Alabama 0.00
406 Washington County, Minnesota 0.00
3 Salem city, Virginia 6.83
14 St. Charles Parish, Louisiana 3.29
17 Gordon County, Georgia 3.01
20 Warrick County, Indiana 2.71
23 Oldham County, Kentucky 2.56
24 Catoosa County, Georgia 2.55
28 San Miguel County, Colorado 2.51
30 Clermont County, Ohio 2.40
39 Dougherty County, Georgia 2.02
49 Maury County, Tennessee 1.71
51 Iowa County, Iowa 1.65
52 Houston County, Alabama 1.61
55 Forsyth County, Georgia 1.51
69 Pitkin County, Colorado 1.17
71 Dallas County, Iowa 1.12
73 Gloucester County, New Jersey 1.09
73 Northumberland County, Pennsylvania 1.09
80 Cass County, Illinois 1.01
82 Madison County, North Carolina 1.00
87 Northampton County, Pennsylvania 0.93
93 Tillamook County, Oregon 0.85
93 Floyd County, Virginia 0.85
104 Hood River County, Oregon 0.74
108 Union County, Georgia 0.71
122 Adams County, Mississippi 0.60
123 Meade County, South Dakota 0.59
123 Clallam County, Washington 0.59
130 Washington County, Texas 0.57
148 Kauai County, Hawaii 0.51
158 York County, Pennsylvania 0.48
162 Grant County, New Mexico 0.47
162 Bennington County, Vermont 0.47
170 Mason County, Washington 0.42
190 Grafton County, New Hampshire 0.36
195 Waynesboro city, Virginia 0.35
204 St. Joseph County, Michigan 0.33
207 Tuolumne County, California 0.32
207 Hancock County, Maine 0.32
212 Portage County, Ohio 0.31
212 Okanogan County, Washington 0.31
226 Pender County, North Carolina 0.29
239 Lewis and Clark County, Montana 0.25
239 Whitman County, Washington 0.25
239 Racine County, Wisconsin 0.25
245 Mesa County, Colorado 0.24
245 Saline County, Kansas 0.24
248 Cheshire County, New Hampshire 0.23
253 Wayne County, New York 0.22
258 Monroe County, Florida 0.21
258 Newport County, Rhode Island 0.21
267 Butte County, California 0.19
267 Baltimore County, Maryland 0.19
273 Roanoke city, Virginia 0.18
284 Wicomico County, Maryland 0.17
284 Gallatin County, Montana 0.17
303 Manatee County, Florida 0.13
312 Lawrence County, Tennessee 0.12
317 Madera County, California 0.11
317 Flagler County, Florida 0.11
317 Madison County, Mississippi 0.11
317 Henderson County, North Carolina 0.11
327 Osceola County, Florida 0.10
327 Columbia County, New York 0.10
327 Watauga County, North Carolina 0.10
327 Gregg County, Texas 0.10
333 Pasco County, Florida 0.09
333 Tazewell County, Illinois 0.09
333 Sussex County, New Jersey 0.09
333 Haywood County, North Carolina 0.09
333 Union County, North Carolina 0.09
333 Yakima County, Washington 0.09
343 Lake County, Ohio 0.08
343 Centre County, Pennsylvania 0.08
349 Scott County, Iowa 0.07
349 Lafayette Parish, Louisiana 0.07
349 St. Tammany Parish, Louisiana 0.07
349 Olmsted County, Minnesota 0.07
349 Chester County, Pennsylvania 0.07
349 McLennan County, Texas 0.07
360 Greene County, Missouri 0.06
360 Jefferson County, Wisconsin 0.06
360 Outagamie County, Wisconsin 0.06
371 St. Lucie County, Florida 0.05
371 Warren County, Ohio 0.05
371 Williamson County, Tennessee 0.05
381 Clark County, Washington 0.04
387 Charlotte County, Florida 0.03
387 Hall County, Georgia 0.03
387 Clackamas County, Oregon 0.03
387 Lancaster County, Pennsylvania 0.03
387 Aiken County, South Carolina 0.03
397 Plymouth County, Massachusetts 0.02
397 Lorain County, Ohio 0.02
397 Hidalgo County, Texas 0.02
402 El Paso County, Texas 0.01
Pinal County, Arizona
Ouray County, Colorado
Pueblo County, Colorado
Tolland County, Connecticut
Volusia County, Florida
Fayette County, Georgia
Whiteside County, Illinois
Winnebago County, Illinois
Penobscot County, Maine
Lafayette County, Mississippi
Caldwell County, Missouri
Park County, Montana
Lyon County, Nevada
Rockingham County, New Hampshire
Otsego County, New York
Caswell County, North Carolina
Greer County, Oklahoma
Lincoln County, Oklahoma
Lincoln County, Oregon
Kent County, Rhode Island
Florence County, South Carolina
Horry County, South Carolina
Laurens County, South Carolina
Todd County, South Dakota
Van Buren County, Tennessee
Colorado County, Texas
Kerr County, Texas
Nacogdoches County, Texas
Uvalde County, Texas
Nelson County, Virginia
Raleigh County, West Virginia
Imperial County, California
Clay County, Florida
Suwannee County, Florida
Hamilton County, Iowa
Allegany County, Maryland
Jefferson County, New York
Mahoning County, Ohio
Walla Walla County, Washington
         

Note that data collection methods for religious bodies change over time, affecting the comparability of statistics. For further information, see the U.S. Religion Census website at https://www.usreligioncensus.org/.

The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 373 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 156.

[More information on the data sources]

Our Sponsors

Our Affiliates

US RELIGION
WORLD RELIGION
DATA ARCHIVE
RESEARCH
TEACHING
CONGREGATIONS
ABOUT
© 2024 The Association of Religion Data Archives. All rights reserved.